TypeScript Developer Salary in the United States ๐บ๐ธ
The median TypeScript developer salary in the United States is $117,937 per year or $60 per hour in 2022. The median salary is influenced by many factors. Location and years of work experience are two important factors. For example, if you live in a expensive city, you will likely earn a higher salary than someone who lives in a less expensive city. Additionally, the more years of work experience you have, the more money you are likely to make.
Table of Contents
- Map of TypeScript Developer Salary by State
- 3 States with the Highest TypeScript Developer Median Salary
- 3 States with the Lowest TypeScript Developer Median Salary
- List of TypeScript Developer Salary by State
- TypeScript Developer Salary by Years of Professional Experience
- TypeScript Developer Salary by Size of Company
- Wrap-up
$117,937ย /ย Annual
Based on 4568 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of TypeScript Developer Salary by State
Developers can expect much higher salaries in Washington, California, New York.
Tip: Hover over the state to see the annual salary
While in Washington, developers can expect $165,750 per year, in Oklahoma, it's just $78,625 per year.
3 States with the Highest TypeScript Developer Median Salary, August 2022:
- Washington - $165,750
- California - $148,750
- New York - $138,125
3 States with the Lowest TypeScript Developer Median Salary, August 2022:
- Oklahoma - $78,625
- Kentucky - $86,488
- Iowa - $87,470
For the complete table with sortable options, please check out the table of the available states below. Feel free to reach out if you don't see your state on the table or the data is unavailable on the map.
List of TypeScript Developer Salary by State
Stateย | Salaryย | Differenceย | Based onย | |
---|---|---|---|---|
1 | Washington | $165,750 | 41%ย | 329ย Salaries |
2 | California | $148,750 | 26%ย | 487ย Salaries |
3 | New York | $138,125 | 17%ย | 299ย Salaries |
4 | New Hampshire | $137,839 | 17%ย | 28ย Salaries |
5 | Massachusetts | $134,938 | 14%ย | 149ย Salaries |
6 | Virginia | $127,500 | 8%ย | 125ย Salaries |
7 | Oregon | $127,500 | 8%ย | 117ย Salaries |
8 | New Jersey | $127,500 | 8%ย | 97ย Salaries |
9 | Minnesota | $127,500 | 8%ย | 125ย Salaries |
10 | Maryland | $127,500 | 8%ย | 86ย Salaries |
11 | Colorado | $127,500 | 8%ย | 198ย Salaries |
12 | Tennessee | $125,375 | 6%ย | 68ย Salaries |
13 | Wisconsin | $122,188 | 4%ย | 130ย Salaries |
14 | Utah | $122,188 | 4%ย | 198ย Salaries |
15 | Texas | $122,188 | 4%ย | 348ย Salaries |
16 | Illinois | $122,188 | 4%ย | 182ย Salaries |
17 | Indiana | $120,063 | 2%ย | 64ย Salaries |
18 | Georgia | $120,063 | 2%ย | 113ย Salaries |
19 | Arizona | $119,000 | 1%ย | 74ย Salaries |
20 | Nevada | $117,938 | - | 22ย Salaries |
21 | Arkansas | $115,972 | -2%ย | 26ย Salaries |
22 | North Carolina | $115,281 | -2%ย | 142ย Salaries |
23 | Florida | $114,750 | -3%ย | 185ย Salaries |
24 | Pennsylvania | $113,688 | -4%ย | 148ย Salaries |
25 | Michigan | $111,563 | -5%ย | 159ย Salaries |
26 | Missouri | $108,368 | -8%ย | 76ย Salaries |
27 | Nebraska | $108,109 | -8%ย | 46ย Salaries |
28 | Idaho | $103,687 | -12%ย | 42ย Salaries |
29 | Ohio | $100,938 | -14%ย | 185ย Salaries |
30 | New Mexico | $100,935 | -14%ย | 22ย Salaries |
31 | South Carolina | $100,137 | -15%ย | 48ย Salaries |
32 | Alabama | $99,264 | -16%ย | 24ย Salaries |
33 | Kansas | $98,281 | -17%ย | 34ย Salaries |
34 | Vermont | $97,298 | -17%ย | 28ย Salaries |
35 | Connecticut | $90,910 | -23%ย | 26ย Salaries |
36 | Louisiana | $90,419 | -23%ย | 30ย Salaries |
37 | Iowa | $87,470 | -26%ย | 40ย Salaries |
38 | Kentucky | $86,488 | -27%ย | 42ย Salaries |
39 | Oklahoma | $78,625 | -33%ย | 26ย Salaries |
Tip: Slide right to scroll on the table.
TypeScript Developer Salary by Years of Professional Experience
Making money as a TypeScript developer is often based on how long you have been working as a developer. People who have been working as developers for a while usually make more money than people who are just starting out.
Chart explanation: The X-axis shows years of professional coding experience. A newbie is a developer who just got into the industry or someone with less than one year of experience.
TypeScript Developer Salary by Size of Company
Chart explanation: The X-axis shows the company size in terms of the number of employees. A freelancer does not necessarily represent a company; it may also be a sole proprietor or contractor.
Wrap-up
That's all for now! If you're looking for a more in-depth look at the salaries of TypeScript developers, let me know in comments!
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!