React Developer Salary in the United States ๐บ๐ธ
The median React developer salary in the United States is $115,812 per year or $59 per hour in 2022. The median salary is different depending on where you live and how long you have been working.
Table of Contents
- Map of React Developer Salary by State
- 3 States with the Highest React Developer Median Salary
- 3 States with the Lowest React Developer Median Salary
- List of React Developer Salary by State
- React Developer Salary by Years of Professional Experience
- React Developer Salary by Size of Company
- Wrap-up
$115,812ย /ย Annual
Based on 4478 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of React Developer Salary by State
Developers can expect much higher salaries in Washington, California, New York.
Tip: Hover over the state to see the annual salary
While in Washington, developers can expect $164,688 per year, in Kansas, it's just $85,505 per year.
3 States with the Highest React Developer Median Salary, August 2022:
- Washington - $164,688
- California - $154,063
- New York - $144,500
3 States with the Lowest React Developer Median Salary, August 2022:
- Kansas - $85,505
- Oklahoma - $85,996
- Missouri - $88,984
For the complete table with sortable options, please check out the table of the available states below. Feel free to reach out if you don't see your state on the table or the data is unavailable on the map.
List of React Developer Salary by State
Stateย | Salaryย | Differenceย | Based onย | |
---|---|---|---|---|
1 | Washington | $164,688 | 42%ย | 300ย Salaries |
2 | California | $154,063 | 33%ย | 556ย Salaries |
3 | New York | $144,500 | 25%ย | 304ย Salaries |
4 | Oregon | $138,125 | 19%ย | 136ย Salaries |
5 | New Hampshire | $137,839 | 19%ย | 25ย Salaries |
6 | Massachusetts | $132,813 | 15%ย | 165ย Salaries |
7 | Illinois | $129,359 | 12%ย | 185ย Salaries |
8 | Colorado | $129,094 | 11%ย | 192ย Salaries |
9 | New Jersey | $127,500 | 10%ย | 100ย Salaries |
10 | Nevada | $122,852 | 6%ย | 37ย Salaries |
11 | Wisconsin | $122,188 | 6%ย | 98ย Salaries |
12 | Minnesota | $122,188 | 6%ย | 120ย Salaries |
13 | Maryland | $122,188 | 6%ย | 88ย Salaries |
14 | Iowa | $117,938 | 2%ย | 33ย Salaries |
15 | Arizona | $117,938 | 2%ย | 78ย Salaries |
16 | Virginia | $116,875 | 1%ย | 104ย Salaries |
17 | Utah | $116,875 | 1%ย | 171ย Salaries |
18 | North Carolina | $116,875 | 1%ย | 146ย Salaries |
19 | Florida | $116,875 | 1%ย | 179ย Salaries |
20 | Georgia | $115,813 | - | 120ย Salaries |
21 | Tennessee | $114,219 | -1%ย | 82ย Salaries |
22 | Maine | $114,006 | -2%ย | 25ย Salaries |
23 | Texas | $112,625 | -3%ย | 335ย Salaries |
24 | Pennsylvania | $111,563 | -4%ย | 138ย Salaries |
25 | Ohio | $111,563 | -4%ย | 148ย Salaries |
26 | Kentucky | $110,566 | -5%ย | 25ย Salaries |
27 | Nebraska | $108,109 | -7%ย | 35ย Salaries |
28 | Idaho | $108,109 | -7%ย | 46ย Salaries |
29 | Michigan | $107,844 | -7%ย | 110ย Salaries |
30 | Vermont | $103,195 | -11%ย | 27ย Salaries |
31 | Indiana | $103,195 | -11%ย | 56ย Salaries |
32 | Arkansas | $101,192 | -13%ย | 33ย Salaries |
33 | South Carolina | $98,281 | -15%ย | 58ย Salaries |
34 | Alabama | $98,281 | -15%ย | 25ย Salaries |
35 | Connecticut | $92,139 | -20%ย | 29ย Salaries |
36 | Louisiana | $91,893 | -21%ย | 29ย Salaries |
37 | Missouri | $88,984 | -23%ย | 78ย Salaries |
38 | Oklahoma | $85,996 | -26%ย | 29ย Salaries |
39 | Kansas | $85,505 | -26%ย | 33ย Salaries |
Tip: Slide right to scroll on the table.
React Developer Salary by Years of Professional Experience
Perhaps the most significant factor that comes into play is the years of professional experience. New React developer usually earn less than experienced developers and have far fewer options than mid-level or senior developers.
Chart explanation: The X-axis shows years of professional coding experience. A newbie is a developer who just got into the industry or someone with less than one year of experience.
React Developer Salary by Size of Company
Chart explanation: The X-axis shows the company size in terms of the number of employees. A freelancer does not necessarily represent a company; it may also be a sole proprietor or contractor.
Wrap-up
So, if you are a React developer, or want to become one, your skills are in high demand and you can likely command very good salary. Keep in mind that it vary depending on location, but with a few years of experience under your belt, you will be highly employable.
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!