NodeJS Developer Salary in the United States ๐บ๐ธ
The median NodeJS developer salary in the United States is $111,847 per year or $57 per hour in 2022. The median salary is influenced by many factors. Location and years of work experience are two important factors. For example, if you live in a expensive city, you will likely earn a higher salary than someone who lives in a less expensive city. Additionally, the more years of work experience you have, the more money you are likely to make.
Table of Contents
- Map of NodeJS Developer Salary by State
- 3 States with the Highest NodeJS Developer Median Salary
- 3 States with the Lowest NodeJS Developer Median Salary
- List of NodeJS Developer Salary by State
- NodeJS Developer Salary by Years of Professional Experience
- NodeJS Developer Salary by Size of Company
- Wrap-up
$111,847ย /ย Annual
Based on 57449 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of NodeJS Developer Salary by State
Developers can expect much higher salaries in Washington, California, District of Columbia.
Tip: Hover over the state to see the annual salary
While in Washington, developers can expect $159,783 per year, in Kansas, it's just $80,403 per year.
3 States with the Highest NodeJS Developer Median Salary, August 2022:
- Washington - $159,783
- California - $149,130
- District of Columbia - $142,872
3 States with the Lowest NodeJS Developer Median Salary, August 2022:
- Kansas - $80,403
- Oklahoma - $81,782
- Alabama - $83,014
For the complete table with sortable options, please check out the table of the available states below. Feel free to reach out if you don't see your state on the table or the data is unavailable on the map.
List of NodeJS Developer Salary by State
Stateย | Salaryย | Differenceย | Based onย | |
---|---|---|---|---|
1 | Washington | $159,783 | 43%ย | 2028ย Salaries |
2 | California | $149,130 | 33%ย | 2147ย Salaries |
3 | District of Columbia | $142,872 | 28%ย | 961ย Salaries |
4 | New York | $135,283 | 21%ย | 2059ย Salaries |
5 | Oregon | $133,152 | 19%ย | 1769ย Salaries |
6 | Maryland | $131,554 | 18%ย | 1666ย Salaries |
7 | Nevada | $130,063 | 16%ย | 916ย Salaries |
8 | New Jersey | $127,826 | 14%ย | 1666ย Salaries |
9 | Massachusetts | $127,826 | 14%ย | 1838ย Salaries |
10 | Colorado | $127,826 | 14%ย | 1936ย Salaries |
11 | Minnesota | $126,761 | 13%ย | 1776ย Salaries |
12 | New Hampshire | $123,166 | 10%ย | 961ย Salaries |
13 | Utah | $118,175 | 6%ย | 1879ย Salaries |
14 | Wisconsin | $117,174 | 5%ย | 1693ย Salaries |
15 | Illinois | $117,174 | 5%ย | 1898ย Salaries |
16 | Arizona | $117,174 | 5%ย | 1580ย Salaries |
17 | Georgia | $116,109 | 4%ย | 1718ย Salaries |
18 | Texas | $111,848 | - | 2055ย Salaries |
19 | North Carolina | $111,848 | - | 1828ย Salaries |
20 | Michigan | $111,848 | - | 1769ย Salaries |
21 | Florida | $111,848 | - | 1942ย Salaries |
22 | Virginia | $109,185 | -2%ย | 1811ย Salaries |
23 | Tennessee | $109,185 | -2%ย | 1527ย Salaries |
24 | Pennsylvania | $108,120 | -3%ย | 1857ย Salaries |
25 | Nebraska | $104,445 | -7%ย | 1206ย Salaries |
26 | South Carolina | $103,459 | -7%ย | 1234ย Salaries |
27 | Indiana | $102,793 | -8%ย | 1527ย Salaries |
28 | Ohio | $102,580 | -8%ย | 1833ย Salaries |
29 | Arkansas | $98,533 | -12%ย | 1113ย Salaries |
30 | Missouri | $96,935 | -13%ย | 1615ย Salaries |
31 | Connecticut | $94,838 | -15%ย | 1146ย Salaries |
32 | Idaho | $93,606 | -16%ย | 1176ย Salaries |
33 | Iowa | $86,709 | -22%ย | 1078ย Salaries |
34 | Kentucky | $84,245 | -25%ย | 1206ย Salaries |
35 | Alabama | $83,014 | -26%ย | 916ย Salaries |
36 | Oklahoma | $81,782 | -27%ย | 1041ย Salaries |
37 | Kansas | $80,403 | -28%ย | 1078ย Salaries |
Tip: Slide right to scroll on the table.
NodeJS Developer Salary by Years of Professional Experience
Making money as a NodeJS developer is often based on how long you have been working as a developer. People who have been working as developers for a while usually make more money than people who are just starting out.
Chart explanation: The X-axis shows years of professional coding experience. A newbie is a developer who just got into the industry or someone with less than one year of experience.
NodeJS Developer Salary by Size of Company
Chart explanation: The X-axis shows the company size in terms of the number of employees. A freelancer does not necessarily represent a company; it may also be a sole proprietor or contractor.
Wrap-up
That's all for now! If you're looking for a more in-depth look at the salaries of NodeJS developers, let me know in comments!
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!