JavaScript Developer Salary in the United States ๐บ๐ธ
The median JavaScript developer salary in the United States is $109,921 per year or $56 per hour in 2022. The median salary is influenced by many factors. Location and years of work experience are two important factors. For example, if you live in a expensive city, you will likely earn a higher salary than someone who lives in a less expensive city. Additionally, the more years of work experience you have, the more money you are likely to make.
Table of Contents
- Map of JavaScript Developer Salary by State
- 3 States with the Highest JavaScript Developer Median Salary
- 3 States with the Lowest JavaScript Developer Median Salary
- List of JavaScript Developer Salary by State
- JavaScript Developer Salary by Years of Professional Experience
- JavaScript Developer Salary by Size of Company
- Wrap-up
$109,921ย /ย Annual
Based on 8605 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of JavaScript Developer Salary by State
Developers can expect much higher salaries in Washington, California, New York.
Tip: Hover over the state to see the annual salary
While in Washington, developers can expect $157,031 per year, in South Dakota, it's just $73,595 per year.
3 States with the Highest JavaScript Developer Median Salary, August 2022:
- Washington - $157,031
- California - $146,563
- New York - $135,570
3 States with the Lowest JavaScript Developer Median Salary, August 2022:
- South Dakota - $73,595
- Louisiana - $87,588
- Kansas - $87,938
For the complete table with sortable options, please check out the table of the available states below. Feel free to reach out if you don't see your state on the table or the data is unavailable on the map.
List of JavaScript Developer Salary by State
Stateย | Salaryย | Differenceย | Based onย | |
---|---|---|---|---|
1 | Washington | $157,031 | 43%ย | 517ย Salaries |
2 | California | $146,563 | 33%ย | 932ย Salaries |
3 | New York | $135,570 | 23%ย | 530ย Salaries |
4 | Massachusetts | $130,859 | 19%ย | 298ย Salaries |
5 | New Hampshire | $125,887 | 15%ย | 47ย Salaries |
6 | New Jersey | $125,625 | 14%ย | 181ย Salaries |
7 | Colorado | $122,484 | 11%ย | 351ย Salaries |
8 | Nevada | $121,045 | 10%ย | 40ย Salaries |
9 | Oregon | $119,867 | 9%ย | 220ย Salaries |
10 | Maryland | $119,867 | 9%ย | 192ย Salaries |
11 | Virginia | $116,727 | 6%ย | 264ย Salaries |
12 | Arizona | $116,203 | 6%ย | 151ย Salaries |
13 | Utah | $115,156 | 5%ย | 314ย Salaries |
14 | Minnesota | $115,156 | 5%ย | 240ย Salaries |
15 | Illinois | $115,156 | 5%ย | 345ย Salaries |
16 | District of Columbia | $114,315 | 4%ย | 51ย Salaries |
17 | Wisconsin | $114,109 | 4%ย | 216ย Salaries |
18 | Texas | $113,586 | 3%ย | 571ย Salaries |
19 | Kentucky | $112,539 | 2%ย | 76ย Salaries |
20 | Georgia | $112,539 | 2%ย | 228ย Salaries |
21 | North Carolina | $109,922 | - | 252ย Salaries |
22 | Florida | $109,922 | - | 376ย Salaries |
23 | Maine | $107,004 | -3%ย | 34ย Salaries |
24 | Alabama | $105,734 | -4%ย | 70ย Salaries |
25 | Michigan | $105,211 | -4%ย | 272ย Salaries |
26 | South Carolina | $104,688 | -5%ย | 95ย Salaries |
27 | Pennsylvania | $104,688 | -5%ย | 312ย Salaries |
28 | Indiana | $104,688 | -5%ย | 145ย Salaries |
29 | Idaho | $104,688 | -5%ย | 82ย Salaries |
30 | Arkansas | $104,688 | -5%ย | 64ย Salaries |
31 | Tennessee | $103,222 | -6%ย | 140ย Salaries |
32 | Nebraska | $102,594 | -7%ย | 64ย Salaries |
33 | Iowa | $102,594 | -7%ย | 97ย Salaries |
34 | Vermont | $99,741 | -9%ย | 45ย Salaries |
35 | New Mexico | $98,143 | -11%ย | 38ย Salaries |
36 | Connecticut | $96,313 | -12%ย | 66ย Salaries |
37 | Ohio | $96,197 | -12%ย | 316ย Salaries |
38 | Missouri | $92,910 | -15%ย | 167ย Salaries |
39 | Oklahoma | $88,984 | -19%ย | 66ย Salaries |
40 | Kansas | $87,938 | -20%ย | 70ย Salaries |
41 | Louisiana | $87,588 | -20%ย | 42ย Salaries |
42 | South Dakota | $73,595 | -33%ย | 28ย Salaries |
Tip: Slide right to scroll on the table.
JavaScript Developer Salary by Years of Professional Experience
Making money as a JavaScript developer is often based on how long you have been working as a developer. People who have been working as developers for a while usually make more money than people who are just starting out.
Chart explanation: The X-axis shows years of professional coding experience. A newbie is a developer who just got into the industry or someone with less than one year of experience.
JavaScript Developer Salary by Size of Company
Chart explanation: The X-axis shows the company size in terms of the number of employees. A freelancer does not necessarily represent a company; it may also be a sole proprietor or contractor.
Wrap-up
That's all for now! If you're looking for a more in-depth look at the salaries of JavaScript developers, let me know in comments!
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!