Java Developer Salary in the United States ๐บ๐ธ
The median Java developer salary in the United States is $112,848 per year or $58 per hour in 2022. The median salary is influenced by many factors. Location and years of work experience are two important factors. For example, if you live in a expensive city, you will likely earn a higher salary than someone who lives in a less expensive city. Additionally, the more years of work experience you have, the more money you are likely to make.
Table of Contents
- Map of Java Developer Salary by State
- 3 States with the Highest Java Developer Median Salary
- 3 States with the Lowest Java Developer Median Salary
- List of Java Developer Salary by State
- Java Developer Salary by Years of Professional Experience
- Java Developer Salary by Size of Company
- Wrap-up
$112,848ย /ย Annual
Based on 9521 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of Java Developer Salary by State
Developers can expect much higher salaries in Washington, California, New York.
Tip: Hover over the state to see the annual salary
While in Washington, developers can expect $166,303 per year, in South Dakota, it's just $82,909 per year.
3 States with the Highest Java Developer Median Salary, August 2022:
- Washington - $166,303
- California - $151,185
- New York - $140,386
3 States with the Lowest Java Developer Median Salary, August 2022:
- South Dakota - $82,909
- Louisiana - $90,350
- Oklahoma - $91,791
For the complete table with sortable options, please check out the table of the available states below. Feel free to reach out if you don't see your state on the table or the data is unavailable on the map.
List of Java Developer Salary by State
Stateย | Salaryย | Differenceย | Based onย | |
---|---|---|---|---|
1 | Washington | $166,303 | 47%ย | 600ย Salaries |
2 | California | $151,185 | 34%ย | 1047ย Salaries |
3 | New York | $140,386 | 24%ย | 581ย Salaries |
4 | Massachusetts | $138,226 | 22%ย | 334ย Salaries |
5 | New Hampshire | $134,851 | 19%ย | 57ย Salaries |
6 | New Jersey | $129,587 | 15%ย | 204ย Salaries |
7 | Colorado | $129,587 | 15%ย | 396ย Salaries |
8 | Nevada | $127,360 | 13%ย | 42ย Salaries |
9 | Minnesota | $125,267 | 11%ย | 276ย Salaries |
10 | Virginia | $124,188 | 10%ย | 292ย Salaries |
11 | Maryland | $124,188 | 10%ย | 222ย Salaries |
12 | Oregon | $123,648 | 10%ย | 244ย Salaries |
13 | Illinois | $121,488 | 8%ย | 391ย Salaries |
14 | Arizona | $120,948 | 7%ย | 181ย Salaries |
15 | Utah | $118,788 | 5%ย | 342ย Salaries |
16 | Texas | $118,788 | 5%ย | 631ย Salaries |
17 | District of Columbia | $118,370 | 5%ย | 59ย Salaries |
18 | Georgia | $116,628 | 3%ย | 246ย Salaries |
19 | Wisconsin | $114,510 | 1%ย | 232ย Salaries |
20 | North Carolina | $113,389 | - | 278ย Salaries |
21 | Florida | $113,389 | - | 414ย Salaries |
22 | Tennessee | $112,309 | - | 157ย Salaries |
23 | Kentucky | $110,689 | -2%ย | 80ย Salaries |
24 | Michigan | $110,149 | -2%ย | 288ย Salaries |
25 | South Carolina | $107,989 | -4%ย | 99ย Salaries |
26 | Pennsylvania | $107,989 | -4%ย | 336ย Salaries |
27 | Nebraska | $107,989 | -4%ย | 70ย Salaries |
28 | Idaho | $107,989 | -4%ย | 93ย Salaries |
29 | Arkansas | $107,989 | -4%ย | 63ย Salaries |
30 | Alabama | $107,989 | -4%ย | 78ย Salaries |
31 | Iowa | $105,829 | -6%ย | 105ย Salaries |
32 | Indiana | $105,289 | -7%ย | 146ย Salaries |
33 | Vermont | $102,887 | -9%ย | 44ย Salaries |
34 | Ohio | $102,590 | -9%ย | 338ย Salaries |
35 | New Mexico | $101,888 | -10%ย | 44ย Salaries |
36 | Connecticut | $101,240 | -10%ย | 72ย Salaries |
37 | Maine | $98,392 | -13%ย | 38ย Salaries |
38 | Missouri | $96,110 | -15%ย | 187ย Salaries |
39 | Kansas | $92,331 | -18%ย | 72ย Salaries |
40 | Oklahoma | $91,791 | -19%ย | 65ย Salaries |
41 | Louisiana | $90,350 | -20%ย | 47ย Salaries |
42 | South Dakota | $82,909 | -27%ย | 30ย Salaries |
Tip: Slide right to scroll on the table.
Java Developer Salary by Years of Professional Experience
Making money as a Java developer is often based on how long you have been working as a developer. People who have been working as developers for a while usually make more money than people who are just starting out.
Chart explanation: The X-axis shows years of professional coding experience. A newbie is a developer who just got into the industry or someone with less than one year of experience.
Java Developer Salary by Size of Company
Chart explanation: The X-axis shows the company size in terms of the number of employees. A freelancer does not necessarily represent a company; it may also be a sole proprietor or contractor.
Wrap-up
That's all for now! If you're looking for a more in-depth look at the salaries of Java developers, let me know in comments!
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!