HTML & CSS Developer Salary in the United States 🇺🇸
The median HTML & CSS developer salary in the United States is $112,159 per year or $58 per hour in 2022. The median salary is influenced by many factors. Location and years of work experience are two important factors. For example, if you live in a expensive city, you will likely earn a higher salary than someone who lives in a less expensive city. Additionally, the more years of work experience you have, the more money you are likely to make.
Table of Contents
- Map of HTML & CSS Developer Salary by State
- 3 States with the Highest HTML & CSS Developer Median Salary
- 3 States with the Lowest HTML & CSS Developer Median Salary
- List of HTML & CSS Developer Salary by State
- HTML & CSS Developer Salary by Years of Professional Experience
- HTML & CSS Developer Salary by Size of Company
- Wrap-up
$112,159 / Annual
Based on 7169 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of HTML & CSS Developer Salary by State
Developers can expect much higher salaries in Washington, California, New York.
Tip: Hover over the state to see the annual salary
While in Washington, developers can expect $149,545 per year, in Louisiana, it's just $79,045 per year.
3 States with the Highest HTML & CSS Developer Median Salary, August 2022:
- Washington - $149,545
- California - $143,884
- New York - $137,795
3 States with the Lowest HTML & CSS Developer Median Salary, August 2022:
- Louisiana - $79,045
- Oklahoma - $82,010
- Kansas - $84,480
For the complete table with sortable options, please check out the table of the available states below. Feel free to reach out if you don't see your state on the table or the data is unavailable on the map.
List of HTML & CSS Developer Salary by State
State | Salary | Difference | Based on | |
---|---|---|---|---|
1 | Washington | $149,545 | 33% | 434 Salaries |
2 | California | $143,884 | 28% | 705 Salaries |
3 | New York | $137,795 | 23% | 454 Salaries |
4 | New Jersey | $128,182 | 14% | 148 Salaries |
5 | Massachusetts | $128,182 | 14% | 220 Salaries |
6 | Virginia | $122,841 | 10% | 214 Salaries |
7 | Oregon | $122,841 | 10% | 183 Salaries |
8 | Colorado | $122,841 | 10% | 300 Salaries |
9 | Minnesota | $119,636 | 7% | 210 Salaries |
10 | Arizona | $119,636 | 7% | 146 Salaries |
11 | New Hampshire | $118,568 | 6% | 43 Salaries |
12 | Illinois | $118,182 | 5% | 278 Salaries |
13 | Utah | $117,500 | 5% | 252 Salaries |
14 | Maryland | $117,500 | 5% | 161 Salaries |
15 | Nevada | $115,604 | 3% | 35 Salaries |
16 | Wisconsin | $115,364 | 3% | 183 Salaries |
17 | Georgia | $115,364 | 3% | 179 Salaries |
18 | District of Columbia | $114,715 | 2% | 41 Salaries |
19 | Texas | $112,159 | - | 458 Salaries |
20 | North Carolina | $112,159 | - | 230 Salaries |
21 | Florida | $112,159 | - | 294 Salaries |
22 | South Carolina | $111,505 | -1% | 90 Salaries |
23 | Michigan | $106,818 | -5% | 232 Salaries |
24 | New Mexico | $104,735 | -7% | 32 Salaries |
25 | Idaho | $104,148 | -7% | 69 Salaries |
26 | Tennessee | $103,661 | -8% | 132 Salaries |
27 | Pennsylvania | $101,477 | -10% | 280 Salaries |
28 | Connecticut | $100,142 | -11% | 64 Salaries |
29 | Indiana | $99,341 | -11% | 128 Salaries |
30 | Vermont | $98,807 | -12% | 41 Salaries |
31 | Kentucky | $98,807 | -12% | 62 Salaries |
32 | Arkansas | $97,819 | -13% | 56 Salaries |
33 | Maine | $97,325 | -13% | 35 Salaries |
34 | Alabama | $97,325 | -13% | 52 Salaries |
35 | Iowa | $97,205 | -13% | 79 Salaries |
36 | Ohio | $96,136 | -14% | 280 Salaries |
37 | Missouri | $96,136 | -14% | 146 Salaries |
38 | Nebraska | $93,866 | -16% | 62 Salaries |
39 | Kansas | $84,480 | -25% | 60 Salaries |
40 | Oklahoma | $82,010 | -27% | 62 Salaries |
41 | Louisiana | $79,045 | -30% | 39 Salaries |
Tip: Slide right to scroll on the table.
HTML & CSS Developer Salary by Years of Professional Experience
Making money as a HTML & CSS developer is often based on how long you have been working as a developer. People who have been working as developers for a while usually make more money than people who are just starting out.
Chart explanation: The X-axis shows years of professional coding experience. A newbie is a developer who just got into the industry or someone with less than one year of experience.
HTML & CSS Developer Salary by Size of Company
Chart explanation: The X-axis shows the company size in terms of the number of employees. A freelancer does not necessarily represent a company; it may also be a sole proprietor or contractor.
Wrap-up
That's all for now! If you're looking for a more in-depth look at the salaries of HTML & CSS developers, let me know in comments!
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!