C Developer Salary in the United States 🇺🇸
The median C developer salary in the United States is $112,404 per year or $58 per hour in 2022. The median salary is influenced by many factors. Location and years of work experience are two important factors. For example, if you live in a expensive city, you will likely earn a higher salary than someone who lives in a less expensive city. Additionally, the more years of work experience you have, the more money you are likely to make.
Table of Contents
- Map of C Developer Salary by State
- 3 States with the Highest C Developer Median Salary
- 3 States with the Lowest C Developer Median Salary
- List of C Developer Salary by State
- C Developer Salary by Years of Professional Experience
- C Developer Salary by Size of Company
- Wrap-up
$112,404 / Annual
Based on 10821 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of C Developer Salary by State
Developers can expect much higher salaries in Washington, California, New York.
Tip: Hover over the state to see the annual salary
While in Washington, developers can expect $162,473 per year, in Louisiana, it's just $87,117 per year.
3 States with the Highest C Developer Median Salary, August 2022:
- Washington - $162,473
- California - $156,515
- New York - $140,810
3 States with the Lowest C Developer Median Salary, August 2022:
- Louisiana - $87,117
- South Dakota - $90,172
- Kansas - $95,859
For the complete table with sortable options, please check out the table of the available states below. Feel free to reach out if you don't see your state on the table or the data is unavailable on the map.
List of C Developer Salary by State
State | Salary | Difference | Based on | |
---|---|---|---|---|
1 | Washington | $162,473 | 45% | 722 Salaries |
2 | California | $156,515 | 39% | 1205 Salaries |
3 | New York | $140,810 | 25% | 648 Salaries |
4 | Massachusetts | $138,643 | 23% | 360 Salaries |
5 | New Hampshire | $130,249 | 16% | 61 Salaries |
6 | New Jersey | $129,978 | 16% | 227 Salaries |
7 | Colorado | $129,978 | 16% | 452 Salaries |
8 | Nevada | $125,239 | 11% | 49 Salaries |
9 | Oregon | $124,562 | 11% | 280 Salaries |
10 | Maryland | $124,562 | 11% | 239 Salaries |
11 | Minnesota | $123,479 | 10% | 324 Salaries |
12 | Illinois | $122,396 | 9% | 419 Salaries |
13 | Virginia | $120,771 | 7% | 310 Salaries |
14 | Arizona | $120,230 | 7% | 213 Salaries |
15 | Wisconsin | $119,147 | 6% | 255 Salaries |
16 | Texas | $118,982 | 6% | 724 Salaries |
17 | Georgia | $118,605 | 6% | 274 Salaries |
18 | District of Columbia | $117,374 | 4% | 59 Salaries |
19 | Utah | $116,980 | 4% | 407 Salaries |
20 | North Carolina | $115,897 | 3% | 324 Salaries |
21 | Florida | $115,897 | 3% | 450 Salaries |
22 | South Carolina | $112,404 | - | 112 Salaries |
23 | Nebraska | $111,023 | -1% | 76 Salaries |
24 | Tennessee | $110,482 | -2% | 163 Salaries |
25 | Pennsylvania | $110,482 | -2% | 385 Salaries |
26 | Alabama | $109,940 | -2% | 93 Salaries |
27 | Maine | $108,708 | -3% | 38 Salaries |
28 | Michigan | $108,315 | -4% | 330 Salaries |
29 | Idaho | $108,315 | -4% | 95 Salaries |
30 | Arkansas | $108,315 | -4% | 68 Salaries |
31 | Connecticut | $105,201 | -6% | 89 Salaries |
32 | Iowa | $103,983 | -7% | 116 Salaries |
33 | Ohio | $102,899 | -8% | 373 Salaries |
34 | Kentucky | $102,899 | -8% | 118 Salaries |
35 | Indiana | $102,899 | -8% | 170 Salaries |
36 | New Mexico | $101,544 | -10% | 55 Salaries |
37 | Vermont | $100,192 | -11% | 49 Salaries |
38 | Montana | $100,192 | -11% | 25 Salaries |
39 | Missouri | $98,025 | -13% | 200 Salaries |
40 | Oklahoma | $97,484 | -13% | 84 Salaries |
41 | Kansas | $95,859 | -15% | 89 Salaries |
42 | South Dakota | $90,172 | -20% | 32 Salaries |
43 | Louisiana | $87,117 | -22% | 59 Salaries |
Tip: Slide right to scroll on the table.
C Developer Salary by Years of Professional Experience
Making money as a C developer is often based on how long you have been working as a developer. People who have been working as developers for a while usually make more money than people who are just starting out.
Chart explanation: The X-axis shows years of professional coding experience. A newbie is a developer who just got into the industry or someone with less than one year of experience.
C Developer Salary by Size of Company
Chart explanation: The X-axis shows the company size in terms of the number of employees. A freelancer does not necessarily represent a company; it may also be a sole proprietor or contractor.
Wrap-up
That's all for now! If you're looking for a more in-depth look at the salaries of C developers, let me know in comments!
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!