Swift Developer Salary by Country
This article visualizes the median Swift developer salary on a world map and in the table as a list. The median salary is a metric that identifies the country's midpoint of available salaries. Not to be confused with average or mean metrics, the median is better suited to eliminate extreme outliers from a statistic which could cripple its accuracy.
Table of Contents
- Map of Countries by Swift Developer Median Salary
- 10 Countries with the Highest Swift Developer Median Salary
- 10 Countries with the Lowest Swift Developer Median Salary
- List of Countries by Swift Developer Median Salary
- Breakdown of Swift Developer Salary in other Regions
As of 2022, the estimated median Swift developer salary of all the world countries is $32,370 per year or $17 per hour. If you're looking for a breakdown of Swift salaries for individual country, check out the salaries.
$32,370 / Annual
Based on 3197 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of Countries by Swift Developer Median Salary
Tip: Hover over the country to see the annual salary
10 Countries with the Highest Swift Developer Median Salary, August 2022:
- United States - $117,431
- Israel - $108,564
- Switzerland - $103,682
- Ireland - $99,178
- Denmark - $93,354
- Canada - $89,797
- Australia - $85,633
- United Kingdom - $85,435
- Norway - $83,292
- New Zealand - $76,029
10 Countries with the Lowest Swift Developer Median Salary, August 2022:
- Pakistan - $8,976
- Bangladesh - $9,550
- Indonesia - $10,977
- Egypt - $11,544
- Viet Nam - $12,420
- India - $12,897
- Malaysia - $14,412
- Philippines - $15,186
- Mexico - $19,896
- Colombia - $20,178
For the complete table with sortable options, please check out the table of the available countries below. Feel free to reach out if you don't see your country on the table or the data is unavailable on the map.
List of Countries by Swift Developer Median Salary
Country | Region | Salary | Based on | |
---|---|---|---|---|
1 | United States | Northern America | $117,431 | 386 Salaries |
2 | Israel | Asia | $108,564 | 29 Salaries |
3 | Switzerland | Europe | $103,682 | 31 Salaries |
4 | Ireland | Europe | $99,178 | 16 Salaries |
5 | Denmark | Europe | $93,354 | 28 Salaries |
6 | Canada | Northern America | $89,797 | 121 Salaries |
7 | Australia | Oceania | $85,633 | 58 Salaries |
8 | United Kingdom | Europe | $85,435 | 187 Salaries |
9 | Norway | Europe | $83,292 | 22 Salaries |
10 | New Zealand | Oceania | $76,029 | 22 Salaries |
11 | Germany | Europe | $69,318 | 223 Salaries |
12 | Finland | Europe | $64,860 | 25 Salaries |
13 | Netherlands | Europe | $63,340 | 66 Salaries |
14 | Japan | Asia | $62,842 | 44 Salaries |
15 | Sweden | Europe | $60,948 | 60 Salaries |
16 | China | Asia | $58,308 | 14 Salaries |
17 | Austria | Europe | $57,746 | 31 Salaries |
18 | Lithuania | Europe | $54,480 | 11 Salaries |
19 | Poland | Europe | $54,361 | 60 Salaries |
20 | France | Europe | $53,322 | 111 Salaries |
21 | Slovakia | Europe | $51,540 | 12 Salaries |
22 | Serbia | Europe | $51,216 | 15 Salaries |
23 | Czech Republic | Europe | $51,192 | 31 Salaries |
24 | Greece | Europe | $49,725 | 19 Salaries |
25 | United Arab Emirates | Asia | $49,020 | 11 Salaries |
26 | Argentina | Latin America | $48,000 | 15 Salaries |
27 | Bulgaria | Europe | $46,944 | 17 Salaries |
28 | Romania | Europe | $45,250 | 37 Salaries |
29 | Slovenia | Europe | $45,054 | 14 Salaries |
30 | Ukraine | Europe | $44,820 | 50 Salaries |
31 | Hong Kong | Asia | $44,586 | 12 Salaries |
32 | Chile | Latin America | $44,405 | 19 Salaries |
33 | Belgium | Europe | $43,239 | 25 Salaries |
34 | Spain | Europe | $42,657 | 88 Salaries |
35 | South Africa | Africa | $38,832 | 24 Salaries |
36 | Russia | Europe | $38,220 | 70 Salaries |
37 | Italy | Europe | $37,834 | 83 Salaries |
38 | Hungary | Europe | $37,476 | 18 Salaries |
39 | Iran | Asia | $36,000 | 15 Salaries |
40 | Taiwan | Asia | $31,632 | 13 Salaries |
41 | Brazil | Latin America | $28,860 | 79 Salaries |
42 | Portugal | Europe | $28,038 | 20 Salaries |
43 | Belarus | Europe | $27,000 | 19 Salaries |
44 | Thailand | Asia | $22,596 | 14 Salaries |
45 | Turkey | Asia | $22,548 | 53 Salaries |
46 | Colombia | Latin America | $20,178 | 20 Salaries |
47 | Mexico | Latin America | $19,896 | 38 Salaries |
48 | Philippines | Asia | $15,186 | 16 Salaries |
49 | Malaysia | Asia | $14,412 | 13 Salaries |
50 | India | Asia | $12,897 | 219 Salaries |
51 | Viet Nam | Asia | $12,420 | 19 Salaries |
52 | Egypt | Africa | $11,544 | 11 Salaries |
53 | Indonesia | Asia | $10,977 | 15 Salaries |
54 | Bangladesh | Asia | $9,550 | 19 Salaries |
55 | Pakistan | Asia | $8,976 | 43 Salaries |
If you want to become a Swift developer, keep in mind that the current median salary shouldn't be the main reason for your decision to learn the language or a specific technology. More years of experience and certain regions or cities within the country can also increase the median salary.
Breakdown of Swift Developer Salary in other Regions
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!