Rust Developer Salary by Country
This article visualizes the median Rust developer salary on a world map and in the table as a list. The median salary is a metric that identifies the country's midpoint of available salaries. Not to be confused with average or mean metrics, the median is better suited to eliminate extreme outliers from a statistic which could cripple its accuracy.
Table of Contents
- Map of Countries by Rust Developer Median Salary
- 10 Countries with the Highest Rust Developer Median Salary
- 10 Countries with the Lowest Rust Developer Median Salary
- List of Countries by Rust Developer Median Salary
- Breakdown of Rust Developer Salary in other Regions
As of 2022, the estimated median Rust developer salary of all the world countries is $40,075 per year or $21 per hour. If you're looking for a breakdown of Rust salaries for individual country, check out the salaries.
$40,075 / Annual
Based on 4075 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of Countries by Rust Developer Median Salary
Tip: Hover over the country to see the annual salary
10 Countries with the Highest Rust Developer Median Salary, August 2022:
- United States - $124,277
- Israel - $129,132
- Switzerland - $108,590
- Ireland - $106,644
- Australia - $86,853
- Denmark - $83,472
- United Kingdom - $82,922
- Slovenia - $81,074
- Canada - $79,530
- Norway - $77,779
10 Countries with the Lowest Rust Developer Median Salary, August 2022:
- Pakistan - $11,076
- Mexico - $11,640
- Nigeria - $12,978
- Turkey - $15,780
- Brazil - $21,192
- India - $23,215
- Argentina - $29,346
- Hungary - $33,480
- Belarus - $34,512
- Croatia - $34,620
For the complete table with sortable options, please check out the table of the available countries below. Feel free to reach out if you don't see your country on the table or the data is unavailable on the map.
List of Countries by Rust Developer Median Salary
Country | Region | Salary | Based on | |
---|---|---|---|---|
1 | United States | Northern America | $124,277 | 815 Salaries |
2 | Israel | Asia | $129,132 | 31 Salaries |
3 | Switzerland | Europe | $108,590 | 51 Salaries |
4 | Ireland | Europe | $106,644 | 19 Salaries |
5 | Australia | Oceania | $86,853 | 101 Salaries |
6 | Denmark | Europe | $83,472 | 50 Salaries |
7 | United Kingdom | Europe | $82,922 | 309 Salaries |
8 | Slovenia | Europe | $81,074 | 11 Salaries |
9 | Canada | Northern America | $79,530 | 218 Salaries |
10 | Norway | Europe | $77,779 | 57 Salaries |
11 | New Zealand | Oceania | $76,295 | 36 Salaries |
12 | Japan | Asia | $75,540 | 35 Salaries |
13 | Netherlands | Europe | $66,480 | 128 Salaries |
14 | Germany | Europe | $65,053 | 451 Salaries |
15 | South Africa | Africa | $60,048 | 23 Salaries |
16 | Finland | Europe | $60,013 | 44 Salaries |
17 | Sweden | Europe | $56,652 | 114 Salaries |
18 | France | Europe | $50,590 | 177 Salaries |
19 | Spain | Europe | $47,563 | 55 Salaries |
20 | Austria | Europe | $45,432 | 40 Salaries |
21 | Serbia | Europe | $45,401 | 13 Salaries |
22 | Belgium | Europe | $45,401 | 33 Salaries |
23 | Portugal | Europe | $42,814 | 20 Salaries |
24 | Italy | Europe | $42,657 | 51 Salaries |
25 | Russia | Europe | $41,556 | 77 Salaries |
26 | Greece | Europe | $39,194 | 12 Salaries |
27 | Poland | Europe | $39,174 | 98 Salaries |
28 | Czech Republic | Europe | $38,976 | 48 Salaries |
29 | Ukraine | Europe | $37,470 | 26 Salaries |
30 | Iran | Asia | $36,876 | 21 Salaries |
31 | Romania | Europe | $36,234 | 20 Salaries |
32 | China | Asia | $35,167 | 58 Salaries |
33 | Taiwan | Asia | $34,648 | 12 Salaries |
34 | Croatia | Europe | $34,620 | 15 Salaries |
35 | Belarus | Europe | $34,512 | 12 Salaries |
36 | Hungary | Europe | $33,480 | 25 Salaries |
37 | Argentina | Latin America | $29,346 | 16 Salaries |
38 | India | Asia | $23,215 | 101 Salaries |
39 | Brazil | Latin America | $21,192 | 75 Salaries |
40 | Turkey | Asia | $15,780 | 25 Salaries |
41 | Nigeria | Africa | $12,978 | 12 Salaries |
42 | Mexico | Latin America | $11,640 | 11 Salaries |
43 | Pakistan | Asia | $11,076 | 16 Salaries |
If you want to become a Rust developer, keep in mind that the current median salary shouldn't be the main reason for your decision to learn the language or a specific technology. More years of experience and certain regions or cities within the country can also increase the median salary.
Breakdown of Rust Developer Salary in other Regions
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!