Go Developer Salary by Country
This article visualizes the median Go developer salary on a world map and in the table as a list. The median salary is a metric that identifies the country's midpoint of available salaries. Not to be confused with average or mean metrics, the median is better suited to eliminate extreme outliers from a statistic which could cripple its accuracy.
Table of Contents
- Map of Countries by Go Developer Median Salary
- 10 Countries with the Highest Go Developer Median Salary
- 10 Countries with the Lowest Go Developer Median Salary
- List of Countries by Go Developer Median Salary
- Breakdown of Go Developer Salary in other Regions
As of 2022, the estimated median Go developer salary of all the world countries is $39,324 per year or $20 per hour. If you're looking for a breakdown of Go salaries for individual country, check out the salaries.
$39,324 / Annual
Based on 6329 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of Countries by Go Developer Median Salary
Tip: Hover over the country to see the annual salary
10 Countries with the Highest Go Developer Median Salary, August 2022:
- United States - $136,437
- Israel - $129,588
- Switzerland - $118,932
- Ireland - $97,288
- Denmark - $92,922
- Australia - $90,861
- Canada - $90,758
- United Kingdom - $87,948
- Norway - $83,020
- New Zealand - $76,934
10 Countries with the Lowest Go Developer Median Salary, August 2022:
- Indonesia - $10,223
- Bangladesh - $11,304
- Sri Lanka - $11,940
- Pakistan - $12,000
- Nepal - $12,612
- Venezuela - $14,400
- Viet Nam - $16,038
- Egypt - $16,152
- Nigeria - $16,464
- Kenya - $16,704
For the complete table with sortable options, please check out the table of the available countries below. Feel free to reach out if you don't see your country on the table or the data is unavailable on the map.
List of Countries by Go Developer Median Salary
Country | Region | Salary | Based on | |
---|---|---|---|---|
1 | United States | Northern America | $136,437 | 1222 Salaries |
2 | Israel | Asia | $129,588 | 69 Salaries |
3 | Switzerland | Europe | $118,932 | 59 Salaries |
4 | Ireland | Europe | $97,288 | 33 Salaries |
5 | Denmark | Europe | $92,922 | 30 Salaries |
6 | Australia | Oceania | $90,861 | 131 Salaries |
7 | Canada | Northern America | $90,758 | 327 Salaries |
8 | United Kingdom | Europe | $87,948 | 423 Salaries |
9 | Norway | Europe | $83,020 | 74 Salaries |
10 | New Zealand | Oceania | $76,934 | 42 Salaries |
11 | Singapore | Asia | $75,660 | 24 Salaries |
12 | Finland | Europe | $71,340 | 48 Salaries |
13 | Netherlands | Europe | $69,318 | 164 Salaries |
14 | Germany | Europe | $69,318 | 522 Salaries |
15 | Japan | Asia | $62,735 | 54 Salaries |
16 | South Africa | Africa | $60,372 | 34 Salaries |
17 | Sweden | Europe | $56,460 | 119 Salaries |
18 | Ukraine | Europe | $56,364 | 34 Salaries |
19 | Slovenia | Europe | $56,211 | 27 Salaries |
20 | Hong Kong | Asia | $55,572 | 17 Salaries |
21 | France | Europe | $54,050 | 202 Salaries |
22 | Austria | Europe | $53,909 | 57 Salaries |
23 | Lithuania | Europe | $53,901 | 18 Salaries |
24 | Spain | Europe | $53,322 | 102 Salaries |
25 | Poland | Europe | $51,336 | 141 Salaries |
26 | Estonia | Europe | $51,192 | 15 Salaries |
27 | Belgium | Europe | $51,192 | 36 Salaries |
28 | Uruguay | Latin America | $49,912 | 14 Salaries |
29 | Bulgaria | Europe | $49,728 | 31 Salaries |
30 | Slovakia | Europe | $45,096 | 26 Salaries |
31 | Italy | Europe | $44,793 | 118 Salaries |
32 | Czech Republic | Europe | $44,172 | 53 Salaries |
33 | Chile | Latin America | $43,922 | 15 Salaries |
34 | China | Asia | $42,864 | 59 Salaries |
35 | Serbia | Europe | $42,720 | 20 Salaries |
36 | Greece | Europe | $41,940 | 46 Salaries |
37 | Portugal | Europe | $40,738 | 50 Salaries |
38 | Romania | Europe | $40,704 | 35 Salaries |
39 | Russia | Europe | $37,404 | 109 Salaries |
40 | Hungary | Europe | $36,000 | 37 Salaries |
41 | Colombia | Latin America | $35,316 | 29 Salaries |
42 | Argentina | Latin America | $35,184 | 48 Salaries |
43 | Mexico | Latin America | $34,152 | 50 Salaries |
44 | Taiwan | Asia | $33,801 | 19 Salaries |
45 | Croatia | Europe | $33,306 | 22 Salaries |
46 | Brazil | Latin America | $28,890 | 230 Salaries |
47 | Iran | Asia | $28,500 | 75 Salaries |
48 | Thailand | Asia | $28,104 | 33 Salaries |
49 | India | Asia | $25,131 | 367 Salaries |
50 | Turkey | Asia | $24,655 | 105 Salaries |
51 | Malaysia | Asia | $24,021 | 17 Salaries |
52 | Kenya | Africa | $16,704 | 25 Salaries |
53 | Nigeria | Africa | $16,464 | 19 Salaries |
54 | Egypt | Africa | $16,152 | 16 Salaries |
55 | Viet Nam | Asia | $16,038 | 18 Salaries |
56 | Venezuela | Latin America | $14,400 | 11 Salaries |
57 | Nepal | Asia | $12,612 | 15 Salaries |
58 | Pakistan | Asia | $12,000 | 21 Salaries |
59 | Sri Lanka | Asia | $11,940 | 18 Salaries |
60 | Bangladesh | Asia | $11,304 | 31 Salaries |
61 | Indonesia | Asia | $10,223 | 58 Salaries |
If you want to become a Go developer, keep in mind that the current median salary shouldn't be the main reason for your decision to learn the language or a specific technology. More years of experience and certain regions or cities within the country can also increase the median salary.
Breakdown of Go Developer Salary in other Regions
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!