Flask Developer Salary by Country
This article visualizes the median Flask developer salary on a world map and in the table as a list. The median salary is a metric that identifies the country's midpoint of available salaries. Not to be confused with average or mean metrics, the median is better suited to eliminate extreme outliers from a statistic which could cripple its accuracy.
Table of Contents
- Map of Countries by Flask Developer Median Salary
- 10 Countries with the Highest Flask Developer Median Salary
- 10 Countries with the Lowest Flask Developer Median Salary
- List of Countries by Flask Developer Median Salary
- Breakdown of Flask Developer Salary in other Regions
As of 2022, the estimated median Flask developer salary of all the world countries is $26,088 per year or $13 per hour. If you're looking for a breakdown of Flask salaries for individual country, check out the salaries.
$26,088 / Annual
Based on 5614 salariesThe data come from StackOverflow's annual developer surveys, and can you can find them on this link - https://insights.stackoverflow.com/survey.
Map of Countries by Flask Developer Median Salary
Tip: Hover over the country to see the annual salary
10 Countries with the Highest Flask Developer Median Salary, August 2022:
- United States - $118,535
- Israel - $112,068
- Switzerland - $101,649
- Ireland - $83,236
- Denmark - $80,412
- Australia - $77,848
- Norway - $77,688
- Canada - $72,612
- United Kingdom - $72,385
- Singapore - $65,463
10 Countries with the Lowest Flask Developer Median Salary, August 2022:
- Pakistan - $7,626
- Indonesia - $7,638
- Egypt - $8,142
- Nepal - $8,494
- Viet Nam - $8,670
- Bangladesh - $8,831
- Kenya - $10,086
- Uganda - $10,158
- Nigeria - $10,584
- Sri Lanka - $11,868
For the complete table with sortable options, please check out the table of the available countries below. Feel free to reach out if you don't see your country on the table or the data is unavailable on the map.
List of Countries by Flask Developer Median Salary
Country | Region | Salary | Based on | |
---|---|---|---|---|
1 | United States | Northern America | $118,535 | 1120 Salaries |
2 | Israel | Asia | $112,068 | 112 Salaries |
3 | Switzerland | Europe | $101,649 | 49 Salaries |
4 | Ireland | Europe | $83,236 | 36 Salaries |
5 | Denmark | Europe | $80,412 | 40 Salaries |
6 | Australia | Oceania | $77,848 | 100 Salaries |
7 | Norway | Europe | $77,688 | 43 Salaries |
8 | Canada | Northern America | $72,612 | 233 Salaries |
9 | United Kingdom | Europe | $72,385 | 312 Salaries |
10 | Singapore | Asia | $65,463 | 19 Salaries |
11 | New Zealand | Oceania | $64,434 | 30 Salaries |
12 | Finland | Europe | $63,984 | 55 Salaries |
13 | Germany | Europe | $63,984 | 323 Salaries |
14 | Netherlands | Europe | $63,348 | 114 Salaries |
15 | Sweden | Europe | $59,525 | 85 Salaries |
16 | Slovenia | Europe | $55,362 | 12 Salaries |
17 | Hong Kong | Asia | $54,036 | 15 Salaries |
18 | Austria | Europe | $53,898 | 42 Salaries |
19 | Bulgaria | Europe | $49,729 | 21 Salaries |
20 | Romania | Europe | $47,766 | 32 Salaries |
21 | Japan | Asia | $47,052 | 35 Salaries |
22 | France | Europe | $46,814 | 218 Salaries |
23 | Belgium | Europe | $45,396 | 41 Salaries |
24 | Spain | Europe | $43,644 | 118 Salaries |
25 | Argentina | Latin America | $42,000 | 47 Salaries |
26 | Ukraine | Europe | $41,304 | 42 Salaries |
27 | Georgia | Asia | $41,072 | 14 Salaries |
28 | China | Asia | $39,472 | 42 Salaries |
29 | Poland | Europe | $37,968 | 145 Salaries |
30 | South Africa | Africa | $37,068 | 27 Salaries |
31 | Portugal | Europe | $35,028 | 27 Salaries |
32 | Czech Republic | Europe | $34,812 | 57 Salaries |
33 | Russia | Europe | $33,972 | 103 Salaries |
34 | Serbia | Europe | $33,900 | 14 Salaries |
35 | Hungary | Europe | $33,480 | 29 Salaries |
36 | Greece | Europe | $32,885 | 43 Salaries |
37 | Italy | Europe | $31,993 | 105 Salaries |
38 | Slovakia | Europe | $30,912 | 16 Salaries |
39 | Ecuador | Latin America | $30,000 | 11 Salaries |
40 | Croatia | Europe | $28,392 | 17 Salaries |
41 | Taiwan | Asia | $28,336 | 24 Salaries |
42 | Chile | Latin America | $27,096 | 19 Salaries |
43 | Brazil | Latin America | $24,834 | 206 Salaries |
44 | Mexico | Latin America | $24,000 | 67 Salaries |
45 | Colombia | Latin America | $22,644 | 47 Salaries |
46 | Thailand | Asia | $20,376 | 16 Salaries |
47 | Turkey | Asia | $19,636 | 76 Salaries |
48 | Iran | Asia | $18,528 | 48 Salaries |
49 | Malaysia | Asia | $18,012 | 18 Salaries |
50 | India | Asia | $15,707 | 589 Salaries |
51 | Philippines | Asia | $13,632 | 23 Salaries |
52 | Sri Lanka | Asia | $11,868 | 19 Salaries |
53 | Nigeria | Africa | $10,584 | 32 Salaries |
54 | Uganda | Africa | $10,158 | 14 Salaries |
55 | Kenya | Africa | $10,086 | 32 Salaries |
56 | Bangladesh | Asia | $8,831 | 43 Salaries |
57 | Viet Nam | Asia | $8,670 | 28 Salaries |
58 | Nepal | Asia | $8,494 | 36 Salaries |
59 | Egypt | Africa | $8,142 | 26 Salaries |
60 | Indonesia | Asia | $7,638 | 36 Salaries |
61 | Pakistan | Asia | $7,626 | 52 Salaries |
If you want to become a Flask developer, keep in mind that the current median salary shouldn't be the main reason for your decision to learn the language or a specific technology. More years of experience and certain regions or cities within the country can also increase the median salary.
Breakdown of Flask Developer Salary in other Regions
Did you struggle to find the information you wanted? Don't hesitate to reach out to me directly. In case you consider this helpful, it would help me if you recommend it to your colleagues, friends, or anyone who'd be interested in it. Thanks!